Controller N322 for humidity and temperature
€174.00
Delivery time: 2-3 working days after receipt of payment (advance payment) or conclusion of contract
| Description: | Controller |
|---|---|
| Temperature measuring range: | -40...+120 °C |
| Accuracy temperature: | ±0.1 °C at 25 °C |
| Temperature resolution: | 0.1 °C from +19.9 °C…+119 °C |
| Humidity measuring range: | 0...100% RH |
| Accuracy humidity: | ±3% RH at 25 °C |
| Humidity resolution: | 1% over the entire meausuring range |
| Display: | 1 row, 3.5 digit LED display, red |
| Dimensions: | (LxWxH) 74 x 32 x 75 mm (installation depth 70 x 29 mm) |
| Input: | Temperature and humidity sensor |
| Output: | Relay changeover contact 16 A / 250 V AC (resistive), relay NO contact 3 A / 250 V AC (5 A resistive) |
| Power supply: | 100...240 V AC (±10%), 50…60 Hz |
| Measuring rate: | 1.5/s |
| Power consumption: | 5 VA |
| Type of protection: | IP65 on the front (when installed correctly) |
| Ambient conditions: | 0...+40 °C |
| Weight: | 0.273 kg |
In measurement and control technology digital indicators are used to constitute measured values or process variables.
The humidity and temperature controller N322 RHT is a digital controller for humidity and temperature. Two relay outputs can be configured individually to control the temperature or the relative humidity. The standard delivery scope includes a humidity and temperature sensor. The sensor is protected by a nylon cap and has a three meter connection cable. The display can alternate between the measured temperature and the measured relative humidity. The switch time between the two displays can be configured by the user.
| Description: | Controller |
|---|---|
| Temperature measuring range: | -40...+120 °C |
| Accuracy temperature: | ±0.1 °C at 25 °C |
| Temperature resolution: | 0.1 °C from +19.9 °C…+119 °C |
| Humidity measuring range: | 0...100% RH |
| Accuracy humidity: | ±3% RH at 25 °C |
| Humidity resolution: | 1% over the entire meausuring range |
| Display: | 1 row, 3.5 digit LED display, red |
| Dimensions: | (LxWxH) 74 x 32 x 75 mm (installation depth 70 x 29 mm) |
| Input: | Temperature and humidity sensor |
| Output: | Relay changeover contact 16 A / 250 V AC (resistive), relay NO contact 3 A / 250 V AC (5 A resistive) |
| Power supply: | 100...240 V AC (±10%), 50…60 Hz |
| Measuring rate: | 1.5/s |
| Power consumption: | 5 VA |
| Type of protection: | IP65 on the front (when installed correctly) |
| Ambient conditions: | 0...+40 °C |
| Weight: | 0.273 kg |
In measurement and control technology digital indicators are used to constitute measured values or process variables.
The humidity and temperature controller N322 RHT is a digital controller for humidity and temperature. Two relay outputs can be configured individually to control the temperature or the relative humidity. The standard delivery scope includes a humidity and temperature sensor. The sensor is protected by a nylon cap and has a three meter connection cable. The display can alternate between the measured temperature and the measured relative humidity. The switch time between the two displays can be configured by the user.
Similar articles
Other customers also bought
We generally offer standard shipping via DPD. You can also pick up your order yourself or ship with your own tracking number. You can select the option you prefer during the ordering process.
You find more information about this topic on our rights of withdrawal page.
You can pay with PayPal, credit card (VISA and MaserCard), payment in advance, Sofortüberweisung (direct banking) and in some cases invoice. You can find more information on the page shipping and payment.
Yes, at B+B we can manufacture customised items for you with a minimum order value of €500.00.