Digital humidity-/temperature sensor HYT939 | pressure resistance
€54.39
Delivery time: 2-3 working days after receipt of payment (advance payment) or conclusion of contract
| Description: | Digital humidity and temperature sensor |
|---|---|
| Temperature measuring principle: | PTAT (integrated) |
| Temperature measuring range: | -40...+125 °C |
| Accuracy temperature: | ±0.2 °C (0...+60 °C) |
| Response time temperature: | T63: < 10 s with metal mesh filter |
| Long-term drift temperature: | < 0.05 K/a |
| Reproducibility temperature: | ±0.1 K |
| Temperature resolution: | 0.015 °C |
| Humidity measuring principle: | Capacitive polymer humidity sensor |
| Humidity measuring range: | 0...100% RH |
| Response time humidity: | T63: < 10 s with metal mesh filter |
| Accuracy humidity: | ±1.8% RH at +23 °C |
| Long-term drift humidity: | < 0.5% RH/a |
| Humidity resolution: | 0.02% RH |
| Humidity linearity error: | < ±1% RH |
| Pressure resistance: | 16 bar |
| Hysteresis: | < ±1% RH |
| Tk residual error: | 0.05% RH/K (at 0...+60 °C) |
| Dimensions: | (HxØ) 5.2 x 9 mm |
| Connection: | TO39 Footprint |
| Digital interface: | I²C, address 0x28 or alternative address |
| Operating voltage: | 2.7...5.5 V DC |
| Power consumption: | typ. < 22 µA at 1 Hz measuring rate, 850 µA maximum |
| Weight: | 0.001 kg |
Precision, reliability and long-term stability are the main characteristics for our digital humidity and temperature sensors with I²C interface.
Due to the humidity calibration process and the special polynomial correction procedure a particularly high accuracy (±0.1% RH) in the low humidity range up to 50 ppm water content results, so that the sensor is suited for dew point measurements up to -40 °C dp, e.g. for the quality evaluation of medical compressed air. Because of the robust construction the sensor resists even peak loads at very high temperatures. This special sensor type is ideally suited for extremely demanding industrial applications in the drying and medical technology.
| Description: | Digital humidity and temperature sensor |
|---|---|
| Temperature measuring principle: | PTAT (integrated) |
| Temperature measuring range: | -40...+125 °C |
| Accuracy temperature: | ±0.2 °C (0...+60 °C) |
| Response time temperature: | T63: < 10 s with metal mesh filter |
| Long-term drift temperature: | < 0.05 K/a |
| Reproducibility temperature: | ±0.1 K |
| Temperature resolution: | 0.015 °C |
| Humidity measuring principle: | Capacitive polymer humidity sensor |
| Humidity measuring range: | 0...100% RH |
| Response time humidity: | T63: < 10 s with metal mesh filter |
| Accuracy humidity: | ±1.8% RH at +23 °C |
| Long-term drift humidity: | < 0.5% RH/a |
| Humidity resolution: | 0.02% RH |
| Humidity linearity error: | < ±1% RH |
| Pressure resistance: | 16 bar |
| Hysteresis: | < ±1% RH |
| Tk residual error: | 0.05% RH/K (at 0...+60 °C) |
| Dimensions: | (HxØ) 5.2 x 9 mm |
| Connection: | TO39 Footprint |
| Digital interface: | I²C, address 0x28 or alternative address |
| Operating voltage: | 2.7...5.5 V DC |
| Power consumption: | typ. < 22 µA at 1 Hz measuring rate, 850 µA maximum |
| Weight: | 0.001 kg |
Precision, reliability and long-term stability are the main characteristics for our digital humidity and temperature sensors with I²C interface.
Due to the humidity calibration process and the special polynomial correction procedure a particularly high accuracy (±0.1% RH) in the low humidity range up to 50 ppm water content results, so that the sensor is suited for dew point measurements up to -40 °C dp, e.g. for the quality evaluation of medical compressed air. Because of the robust construction the sensor resists even peak loads at very high temperatures. This special sensor type is ideally suited for extremely demanding industrial applications in the drying and medical technology.
Similar articles
Other customers also bought
We generally offer standard shipping via DPD. You can also pick up your order yourself or ship with your own tracking number. You can select the option you prefer during the ordering process.
You find more information about this topic on our rights of withdrawal page.
You can pay with PayPal, credit card (VISA and MaserCard), payment in advance, Sofortüberweisung (direct banking) and in some cases invoice. You can find more information on the page shipping and payment.
Yes, at B+B we can manufacture customised items for you with a minimum order value of €500.00.